Norwood Grand Price List
Norwood Grand Price List
To check on unit availability, see the Balance Units Chart
The Signature Collection
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Total Units | Price Min. |
1 Bedroom + Study | A | 52 | 560 | 04, 13, 34, 43 | 64 | $1.536m |
A-G | 52 | 560 | 04, 13, 34, 43 | 4 | $1.486m | |
2 Bedroom | B1 | 60 | 646 | 21, 27 | 32 | $1.803m |
B1-G | 60 | 646 | 21, 27 | 2 | $1.756m | |
B1-PH | 21, 27 | 2 | $2.092m | |||
B2 | 62 | 667 | 01, 09, 10, 19, 31, 39, 40, 48 | 128 | $1.769m | |
B2-G | 62 | 667 | 01, 18, 10, 31, 39, 40 | 6 | $1.795m | |
2 Bedroom + Study | B3-G | 65 | 700 | 06, 15, 36, 45 | 4 | $1.974m |
B4 | 67 | 721 | 05, 06, 14, 15, 35, 36, 44, 45 | 128 | $1.955m | |
B4-G | 67 | 721 | 05, 14, 35, 44 | 4 | $1.994m | |
3 Bedroom | C1 | 81 | 872 | 24, 30 | 32 | $2.341m |
C1-G | 81 | 872 | 24, 30 | 2 | $2.444m | |
C1-PH | 100 | 1076 | 24, 30 | 2 | $2.835m | |
C2 | 88 | 947 | 17, 38 | 30 | $2.516m | |
C2-G | 88 | 947 | 17, 38, 47 | 3 | $2.529m | |
C2-PH | 105 | 1130 | 17, 38, 47 | 3 | $2.97m | |
C3 | 88 | 947 | 08 | 15 | $2.516m | |
C3-PH | 105 | 1130 | 08 | 1 | $2.984m | |
3 Bedroom Premier | C4 | 101 | 1087 | 02, 11, 32 | 45 | $2.815m |
C4-G | 101 | 1087 | 02, 11, 32 | 3 | $2.828m | |
C4-PH | 121 | 1302 | 02, 11, 32 | 3 | $3.3563m | |
C5 | 101 | 1087 | 16, 37, 42 | 45 | $2.982m | |
C5-G | 101 | 1087 | 16, 37, 42 | 3 | $3.025m | |
C5-PH | 121 | 1302 | 16, 37, 42 | 3 | $3.508m | |
C6 | 101 | 1087 | 46 | 15 | $2.899m | |
C6-G | 101 | 1087 | 46 | 1 | $2.912m | |
C6-PH | 121 | 1302 | 46 | 1 | $3.508m | |
C7 | 101 | 1087 | 07 | 15 | $2.871m | |
C7-G | 101 | 1087 | 07 | 1 | $2.884m | |
C7-PH | 121 | 1302 | 07 | 1 | $3.415m | |
C8 | 115 | 1238 | 22, 28 | 32 | $3.38m | |
C8-G | 114 | 1227 | 22, 28 | 2 | $3.366m | |
C8-PH | 135 | 1453 | 22, 28 | 2 | $4.087m | |
C9 | 116 | 1249 | 20, 26 | 32 | $3.477m | |
C9-G | 116 | 1249 | 20, 26 | 2 | $3.493m | |
CP-PH | 136 | 1464 | 20, 26 | 2 | $4.191m | |
4 Bedroom | D1 | 118 | 1270 | 41 | 15 | $3.273m |
D1-G | 118 | 1270 | 41 | 1 | $3.288m | |
D1-PH | 139 | 1496 | 41 | 1 | $3.802m | |
D2 | 118 | 1270 | 12, 33 | 30 | $3.353m | |
D2-G | 118 | 1270 | 12, 33 | 2 | $3.369m | |
D2-PH | 139 | 1496 | 12, 33 | 2 | $4.023m | |
D3 | 118 | 1270 | 03 | 15 | $3.478m | |
D3-G | 118 | 1270 | 03 | 1 | $3.493m | |
D3-PH | 139 | 1496 | 03 | 1 | $4.009m |
The Prestige Collection
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Total Units | Price Min. | Price Max. |
3 Bedroom + Study | C8 | 116 | 1249 | 22, 28 | 32 | $3.379m | $3.686m |
C8-G | 116 | 1249 | 22, 28 | 2 | $3.332m | $3.365m | |
C8-PH | 136 | 1464 | 22, 28 | 2 | $4.046m | $4.083m | |
C9 | 116 | 1249 | 20, 26 | 32 | $3.442m | $3.782m | |
C9-G | 116 | 1249 | 20, 26 | 2 | $3.458m | $3.458m | |
C9-PH | 136 | 1464 | 26 | 2 | $4.419m | $4.186m | |
4 Bedroom Premier | D4 | 157 | 1690 | 23, 29 | 30 | $4.595m | $5.032m |
D4-PH | 189 | 2034 | 23, 29 | 2 | $5.574m | $5.676m | |
5 Bedroom | E | 177 | 1905 | 19, 25 | 30 | $5.401m | $5.775m |
E-PH | 210 | 2268 | 19, 25 | 2 | $6.471m | $6.471m |
(Disclaimer: All price range of each unit type for Norwood Grand displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Norwood Grand
Showflat Appointment
Register your interest to view Norwood Grand Showflat & get VVIP Discounts (Limited Time), Direct Developer Price & E-Brochure. Guaranteed with Best Price Possible.
Strictly no spam policy.